Villa Zuri Greece
View more
Price Details
Price per night: From £ 968 - 1,936
Price per night (7d+): From £ 6,773 - 13,546
Minimum no of nights: 7
Address
Address: Exact location information is provided after a booking is confirmed.
Area: Corfu, Decentralized Administration of Peloponnese, Western Greece and the Ionian, Ionian Islands
County: Corfu
Country: Greece
On the Map
Rental Features
Other Features
Beach
Concierge
Family
Pool
Safari
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 968 | 2 £ 968 | 3 £ 968 |
||||
4 £ 968 | 5 £ 968 | 6 £ 968 | 7 £ 968 | 8 £ 968 | 9 £ 968 | 10 £ 968 |
11 £ 968 | 12 £ 968 | 13 £ 968 | 14 £ 968 | 15 £ 968 | 16 £ 968 | 17 £ 968 |
18 £ 968 | 19 £ 968 | 20 £ 968 | 21 £ 968 | 22 £ 968 | 23 £ 968 | 24 £ 968 |
25 £ 968 | 26 £ 968 | 27 £ 968 | 28 £ 968 | 29 £ 968 | 30 £ 968 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 968 |
||||||
2 £ 968 | 3 £ 968 | 4 £ 968 | 5 £ 968 | 6 £ 968 | 7 £ 968 | 8 £ 968 |
9 £ 968 | 10 £ 968 | 11 £ 968 | 12 £ 968 | 13 £ 968 | 14 £ 968 | 15 £ 968 |
16 £ 968 | 17 £ 968 | 18 £ 968 | 19 £ 968 | 20 £ 968 | 21 £ 968 | 22 £ 968 |
23 £ 968 | 24 £ 968 | 25 £ 968 | 26 £ 968 | 27 £ 968 | 28 £ 968 | 29 £ 968 |
30 £ 968 | 31 £ 968 |
past
today
booked