Whipray Villa Maldives
Best Luxury Villas For Rent, Cottage/Gite/Farm, Resort Villas, Wellness
4 Guests
|
2 Bedrooms|
View more
Price Details
Price per night: From £ 7,096 - 14,192
Price per night (7d+): From £ 49,675 - 99,350
Minimum no of nights: 7
Address
Address: Exact location information is provided after a booking is confirmed.
Area: Baa Atoll
Country: Maldives
On the Map
Rental Features
Other Features
Adventure
Beach
Concierge
Countryside
Cycling
Family
Gymnasium
Pool
Premium Luxury
Spa/Sauna
Tennis Court
Water Sports
Weddings
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 7,096 | 2 £ 7,096 | 3 £ 7,096 |
||||
4 £ 7,096 | 5 £ 7,096 | 6 £ 7,096 | 7 £ 7,096 | 8 £ 7,096 | 9 £ 7,096 | 10 £ 7,096 |
11 £ 7,096 | 12 £ 7,096 | 13 £ 7,096 | 14 £ 7,096 | 15 £ 7,096 | 16 £ 7,096 | 17 £ 7,096 |
18 £ 7,096 | 19 £ 7,096 | 20 £ 7,096 | 21 £ 7,096 | 22 £ 7,096 | 23 £ 7,096 | 24 £ 7,096 |
25 £ 7,096 | 26 £ 7,096 | 27 £ 7,096 | 28 £ 7,096 | 29 £ 7,096 | 30 £ 7,096 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 7,096 |
||||||
2 £ 7,096 | 3 £ 7,096 | 4 £ 7,096 | 5 £ 7,096 | 6 £ 7,096 | 7 £ 7,096 | 8 £ 7,096 |
9 £ 7,096 | 10 £ 7,096 | 11 £ 7,096 | 12 £ 7,096 | 13 £ 7,096 | 14 £ 7,096 | 15 £ 7,096 |
16 £ 7,096 | 17 £ 7,096 | 18 £ 7,096 | 19 £ 7,096 | 20 £ 7,096 | 21 £ 7,096 | 22 £ 7,096 |
23 £ 7,096 | 24 £ 7,096 | 25 £ 7,096 | 26 £ 7,096 | 27 £ 7,096 | 28 £ 7,096 | 29 £ 7,096 |
30 £ 7,096 | 31 £ 7,096 |
past
today
booked