Rent Villa Silla Italy
Holiday Home Rental Description
– Dining room with garden access, table seating 10 and fireplace
– Kitchen with two tables, oven, hob, fridge freezer, dishwasher, microwave, toaster, kettle and coffee maker
– 2 x bedroom with two twin beds or double bed
– Bathroom with bath, shower attachment, bidet, sink and WC Annexe
– Kitchen with oven, hob, fridge freezer, microwave, toaster, juicer, kettle and coffee maker
– Guest WC
– Bathroom with bath, shower attachment, bidet, sink and WC
– Bathroom with shower, sink, bidet and WC Outside Grounds
– Garden with lawns and stream
– Al-fresco dining areas
– Seating area with pergola
– Poolside sun loungers
– Barbecue
– Parking Facilities
– Wi-Fi
– Flatscreen TV
– Washing machine
– Iron and ironing board
– Children’s books and games
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 From £ 2,165 | 2 From £ 2,165 | 3 From £ 2,165 | 4 From £ 2,165 | 5 From £ 2,165 |
||
| 6 From £ 2,165 | 7 From £ 2,165 | 8 From £ 2,165 | 9 From £ 2,165 | 10 From £ 2,165 | 11 From £ 2,165 | 12 From £ 2,165 |
| 13 From £ 2,165 | 14 From £ 2,165 | 15 From £ 2,165 | 16 From £ 2,165 | 17 From £ 2,165 | 18 From £ 2,165 | 19 From £ 2,165 |
| 20 From £ 2,165 | 21 From £ 2,165 | 22 From £ 2,165 | 23 From £ 2,165 | 24 From £ 2,165 | 25 From £ 2,165 | 26 From £ 2,165 |
| 27 From £ 2,165 | 28 From £ 2,165 | 29 From £ 2,165 | 30 From £ 2,165 | 31 From £ 2,165 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 From £ 2,165 | 2 From £ 2,165 |
|||||
| 3 From £ 2,165 | 4 From £ 2,165 | 5 From £ 2,165 | 6 From £ 2,165 | 7 From £ 2,165 | 8 From £ 2,165 | 9 From £ 2,165 |
| 10 From £ 2,165 | 11 From £ 2,165 | 12 From £ 2,165 | 13 From £ 2,165 | 14 From £ 2,165 | 15 From £ 2,165 | 16 From £ 2,165 |
| 17 From £ 2,165 | 18 From £ 2,165 | 19 From £ 2,165 | 20 From £ 2,165 | 21 From £ 2,165 | 22 From £ 2,165 | 23 From £ 2,165 |
| 24 From £ 2,165 | 25 From £ 2,165 | 26 From £ 2,165 | 27 From £ 2,165 | 28 From £ 2,165 | 29 From £ 2,165 | 30 From £ 2,165 |
| 31 From £ 2,165 |
||||||


